Tape: Difference between revisions
From Zed City Wiki
(Created page with "<noinclude>{{Materials| Image = craft_tape| Codename = craft_tape| BuyPrice = N/A| SellPrice = N/A| Weight = 1kg }} </noinclude><noinclude>{{Items | Codename=craft_tape | Type=Materials }} </noinclude> == Information == {| class="cargoTable noMerge sortable jquery-tablesorter" ! Attribute !! Value |- ! Name || Tape |- ! Weight || 1kg |- ! Buy Value || N/A |- ! Sell Value || N/A |} == Status Effects On Use == {{#cargo_query: tables=StatusEffectLink,PlayerEffects | j...") |
(Apply managed wiki content) Tag: Replaced |
||
| Line 1: | Line 1: | ||
{{#zed_entity:craft_tape}} | |||
{{# | |||
}} | |||
Latest revision as of 00:16, 13 September 2026

Resource
- Buy
- Not sold
- Sell
- Not sold
- Weight
- 1
How to obtain
| Source | Method | Quantity | Location |
|---|---|---|---|
| Alpha Amber | Loot | 1-6 | |
| Gamma Amber | Loot | 1-6 | |
| Zeta Amber | Loot | 1-6 | |
| Amber King | Loot | 1-8 | |
| Amber Lord | Loot | 1-6 | |
| Beta Amber | Loot | 1-6 | |
| Undead Supervisor | Loot | 1-2 | |
| Undead Workman | Loot | 1-2 | |
| X-Spitter | Loot | 1-2 | |
| X-Bloater | Loot | 1-2 | |
| Undead Corporal | Loot | 1-2 | |
| Enraged Undead Supervisor | Loot | 1-2 | |
| Undead General | Loot | 1-2 | |
| Search for Materials | Rewards | 1 | Oil Refinery |
| Concession Stand | Rewards | 1 | city |
| Concession Stand | Boss Rewards | 1 | city |
| Hall of Mirrors | Rewards | 1 | city |
| Hall of Mirrors | Boss Rewards | 1 | city |
| Projection Room | Rewards | 1 | city |
| Projection Room | Boss Rewards | 1 | city |
| Ticket Booths | Rewards | 1 | city |
| Ticket Booths | Boss Rewards | 1 | city |
| Central Atrium | Rewards | 1 | city |
| Central Atrium | Boss Rewards | 1 | city |
| Food Court | Rewards | 1 | city |
| Food Court | Boss Rewards | 1 | city |
| Loading Bay | Rewards | 1 | city |
| Loading Bay | Boss Rewards | 1 | city |
| Storage Area | Rewards | 1 | city |
| Storage Area | Boss Rewards | 1 | city |
| Dining Area | Rewards | 1 | city |
| Dining Area | Boss Rewards | 1 | city |
| Kitchen | Rewards | 1 | city |
| Kitchen | Boss Rewards | 1 | city |
| Toxic Dump Site | Rewards | 1 | city |
| Toxic Dump Site | Boss Rewards | 1 | city |
| Sewage Plant | Rewards | 1 | city |
| Sewage Plant | Boss Rewards | 1 | city |
Requirements
None.
Outputs
None.
Zone unlocks
| Use | Quantity | Consumed |
|---|---|---|
| Repair Drill Press | 5 | ✓ |
| Repair Reloading Bench | 5 | ✓ |
| Repair Loom | 5 | ✓ |
Attack Upgrades
| Service | Effect | Materials | Cash cost | Time |
|---|---|---|---|---|
| Advanced Attack Upgrade | +3 Attack | 5 × Tape; 5 × Damage Kit | $0 | 1 hour |
Accuracy Upgrades
| Service | Effect | Materials | Cash cost | Time |
|---|---|---|---|---|
| Advanced Accuracy Upgrade | +1 Accuracy | 5 × Tape; 5 × Accuracy Kit | $0 | 1 hour |