Amber Loot: Difference between revisions
From Zed City Wiki
(Created page with "<noinclude>{{LootTable| Name=Amber Loot| Codename=loottable_amber_loot }} </noinclude>{{LootTableItem | LootTableCodename=loottable_amber_loot | Codename=amber | Qty=1 | Chance=3.85 }}{{LootTableItem | LootTableCodename=loottable_amber_loot | Codename=damage_kit | Qty=1 | Chance=3.85 }}{{LootTableItem | LootTableCodename=loottable_amber_loot | Codename=accuracy_kit | Qty=1 | Chance=3.85 }}{{LootTableItem | LootTableCodename=loottable_amber_loot | Codename=light_lining |...") |
(Apply managed wiki content) Tag: Replaced |
||
| Line 1: | Line 1: | ||
{{#zed_entity:loottable_amber_loot}} | |||
}} | |||
Latest revision as of 00:16, 13 September 2026
Information
| Attribute | Value |
|---|---|
| Name | Amber Loot |
How to obtain
| Source | Method | Location |
|---|---|---|
| Alpha Amber | Loot | |
| Gamma Amber | Loot | |
| Zeta Amber | Loot | |
| Amber King | Loot | |
| Amber Lord | Loot | |
| Beta Amber | Loot | |
| Undead Supervisor | Loot | |
| Undead Workman | Loot | |
| X-Spitter | Loot | |
| X-Bloater | Loot | |
| Undead Corporal | Loot | |
| Enraged Undead Supervisor | Loot | |
| Undead General | Loot |
Possible loot
| Image | Item | Quantity | Chance |
|---|---|---|---|
![]() | Amber | 1 | 3.85% |
![]() | Damage Kit | 1 | 3.85% |
![]() | Accuracy Kit | 1 | 3.85% |
![]() | Light Lining | 1 | 3.85% |
![]() | Nimble Lining | 1 | 3.85% |
![]() | Reinforced Lining | 1 | 3.85% |
![]() | Double Lining | 1 | 3.85% |
![]() | Plastic | 1 | 3.85% |
![]() | Flux | 7-54 | 65.63% |
![]() | Broken Radio | 1 | 3.85% |
![]() | Tape | 1-2 | 3.85% |
![]() | Tin Plate | 1 | 3.85% |
![]() | Lockpick | 1 | 3.85% |
![]() | Splicer | 1 | 3.85% |
![]() | Fuel | 2 | 3.85% |
![]() | Tarp | 5 | 3.85% |
![]() | Cloth | 5 | 3.85% |
![]() | Logs | 5 | 3.85% |
![]() | Dirty Water | 1 | 3.85% |
![]() | Water | 1 | 3.85% |
![]() | Mixed Vegetables | 5 | 3.85% |
![]() | Tincture | 1 | 3.85% |





















