Undead Workman
From Zed City Wiki
Zed
Base combat stats
- Health
- 600
- Strength
- 2000
- Defense
- 1500
- Speed
- 400
- Agility
- 400
- Weakness
- Bladed
- Difficulty
- 6
Combat attacks
| Attack | Damage type | Power / healing | Accuracy | Use chance | Effects |
|---|---|---|---|---|---|
| Tool Swing | Normal | 13 | 57% | 65% | 22% chance: Stun for 1 turn |
| Shoulder Charge | Physical | 15 | 45% | 35% | 35% chance: Bleeding 4% HP for 3 turns |
Base loot
| Image | Item | Quantity | Chance |
|---|---|---|---|
![]() | Zed Juice | 1-3 | 100% |
![]() | Flux | 1-59 | 74.86% |
![]() | Cement | 1 | 20% |
![]() | Gears | 1 | 20% |
![]() | Brick | 1 | 20% |
![]() | Tarp | 1-6 | 23.08% |
![]() | Canned Food | 1 | 0.56% |
![]() | Beer | 1 | 0.56% |
![]() | e-Cola | 1 | 0.56% |
![]() | Nails | 25 | 0.56% |
![]() | Dirty Water | 1-2 | 4.38% |
![]() | Amber | 1 | 3.85% |
![]() | Damage Kit | 1 | 3.85% |
![]() | Accuracy Kit | 1 | 3.85% |
![]() | Light Lining | 1 | 3.85% |
![]() | Nimble Lining | 1 | 3.85% |
![]() | Reinforced Lining | 1 | 3.85% |
![]() | Double Lining | 1 | 3.85% |
![]() | Plastic | 1 | 3.85% |
![]() | Broken Radio | 1 | 3.85% |
![]() | Tape | 1-2 | 3.85% |
![]() | Tin Plate | 1 | 3.85% |
![]() | Lockpick | 1 | 3.85% |
![]() | Splicer | 1 | 3.85% |
![]() | Fuel | 2 | 3.85% |
![]() | Cloth | 5 | 3.85% |
![]() | Logs | 5 | 3.85% |
![]() | Water | 1 | 3.85% |
![]() | Mixed Vegetables | 5 | 3.85% |
![]() | Tincture | 1 | 3.85% |





























