Undead Corporal
From Zed City Wiki
Zed
Base combat stats
- Health
- 500
- Strength
- 2000
- Defense
- 2200
- Speed
- 300
- Agility
- 300
- Weakness
- Bladed
- Difficulty
- 6
Combat attacks
| Attack | Damage type | Power / healing | Accuracy | Use chance | Critical | Effects |
|---|---|---|---|---|---|---|
| Bayonet Jab | Normal | 15 | 62% | 45% | None | None |
| Suppressive Fire | Ballistic | 16 | 58% | 55% | 12% chance at ×1.5 | 60% chance: Confusion 25% |
Base loot
| Image | Item | Quantity | Chance |
|---|---|---|---|
![]() | Zed Juice | 1-3 | 100% |
![]() | Canned Food | 1 | 0.33% |
![]() | Beer | 1 | 0.33% |
![]() | e-Cola | 1 | 0.33% |
![]() | Flux | 1-58 | 67.42% |
![]() | Nails | 25 | 0.33% |
![]() | Dirty Water | 1-2 | 4.17% |
![]() | M249 | 1 | 5% |
![]() | Craft Padded Pants | 1 | 20% |
![]() | Craft Padded Vest | 1 | 20% |
![]() | Amber | 1 | 3.85% |
![]() | Damage Kit | 1 | 3.85% |
![]() | Accuracy Kit | 1 | 3.85% |
![]() | Light Lining | 1 | 3.85% |
![]() | Nimble Lining | 1 | 3.85% |
![]() | Reinforced Lining | 1 | 3.85% |
![]() | Double Lining | 1 | 3.85% |
![]() | Plastic | 1 | 3.85% |
![]() | Broken Radio | 1 | 3.85% |
![]() | Tape | 1-2 | 3.85% |
![]() | Tin Plate | 1 | 3.85% |
![]() | Lockpick | 1 | 3.85% |
![]() | Splicer | 1 | 3.85% |
![]() | Fuel | 2 | 3.85% |
![]() | Tarp | 5 | 3.85% |
![]() | Cloth | 5 | 3.85% |
![]() | Logs | 5 | 3.85% |
![]() | Water | 1 | 3.85% |
![]() | Mixed Vegetables | 5 | 3.85% |
![]() | Tincture | 1 | 3.85% |
Level 21–40 loot
| Image | Item | Quantity | Chance |
|---|---|---|---|
![]() | Chocolate | 3-6 | 5% |
Level 61–80 loot
| Image | Item | Quantity | Chance |
|---|---|---|---|
![]() | Carp | 3-6 | 5% |
Encounter locations
| Hunt / room | Level | Location |
|---|---|---|
| Military Base NPC 2-3 | 2-10 | Military Base |
| Military Base NPC 2-2 | 2-10 | Military Base |
| Military Base NPC 2 | 2-10 | Military Base |































