Achievements
From Zed City Wiki
Achievements reward progress across Zed City. Each achievement has a series of milestones, and every claimed milestone awards 1 Insight Point to spend on Perks.
Open Quests > Achievements to view your progress and claim completed milestones. Progress is tracked automatically and carries over to the next milestone. Some achievements include a checklist of qualifying activities, recipes or destinations.
All achievements
Each milestone below awards 1 Insight Point. Survivor-days count completed mission time per survivor: three survivors completing a one-day mission contribute three survivor-days.
General
| Achievement | Objective |
|---|---|
| Fuelled Up I | Accumulate 10 days of booster cooldown |
| Fuelled Up II | Accumulate 100 days of booster cooldown |
| Fuelled Up III | Accumulate 1000 days of booster cooldown |
| Fuelled Up IV | Accumulate 2500 days of booster cooldown |
| Booster Connoisseur I | Consume 5 different boosters |
| Booster Connoisseur II | Consume 15 different boosters |
| Booster Connoisseur III | Consume 30 different boosters |
| Still Standing I | Have an account for 1 year |
| Still Standing II | Have an account for 3 years |
| Still Standing III | Have an account for 5 years |
| Still Standing IV | Have an account for 10 years |
| City Survivor I | Reach player level 10 |
| City Survivor II | Reach player level 25 |
| City Survivor III | Reach player level 50 |
| City Survivor IV | Reach player level 75 |
| City Survivor V | Reach player level 100 |
Combat
| Achievement | Objective |
|---|---|
| Hostile Territory I | Win 100 player attacks through scouting |
| Hostile Territory II | Win 500 player attacks through scouting |
| Hostile Territory III | Win 1000 player attacks through scouting |
| Hostile Territory IV | Win 2500 player attacks through scouting |
| Hostile Territory V | Win 5000 player attacks through scouting |
| Hostile Territory VI | Win 10000 player attacks through scouting |
| Hold Your Ground I | Successfully defend against 10 PvP attacks in the city |
| Hold Your Ground II | Successfully defend against 50 PvP attacks in the city |
| Hold Your Ground III | Successfully defend against 100 PvP attacks in the city |
| Hold Your Ground IV | Successfully defend against 250 PvP attacks in the city |
| Hold Your Ground V | Successfully defend against 500 PvP attacks in the city |
| Hold Your Ground VI | Successfully defend against 1000 PvP attacks in the city |
| Hold Your Ground VII | Successfully defend against 2500 PvP attacks in the city |
| Hold Your Ground VIII | Successfully defend against 5000 PvP attacks in the city |
| Hold Your Ground IX | Successfully defend against 10000 PvP attacks in the city |
| Proven Fighter I | Win 10 PvP attacks in the city |
| Proven Fighter II | Win 50 PvP attacks in the city |
| Proven Fighter III | Win 100 PvP attacks in the city |
| Proven Fighter IV | Win 250 PvP attacks in the city |
| Proven Fighter V | Win 500 PvP attacks in the city |
| Proven Fighter VI | Win 1000 PvP attacks in the city |
| Proven Fighter VII | Win 2500 PvP attacks in the city |
| Proven Fighter VIII | Win 5000 PvP attacks in the city |
| Proven Fighter IX | Win 10000 PvP attacks in the city |
Crafting
| Achievement | Objective |
|---|---|
| Master of the Craft I | Complete 5 different stronghold recipes |
| Master of the Craft II | Complete 25 different stronghold recipes |
| Master of the Craft III | Complete 75 different stronghold recipes |
| Master of the Craft IV | Complete 125 different stronghold recipes |
Exploration
| Achievement | Objective |
|---|---|
| Beyond the Gates I | Visit 3 different exploration destinations |
| Beyond the Gates II | Visit 7 different exploration destinations |
| Beyond the Gates III | Visit 14 different exploration destinations |
| Seasoned Traveller I | Complete 100 journeys to exploration destinations |
| Seasoned Traveller II | Complete 500 journeys to exploration destinations |
| Seasoned Traveller III | Complete 2500 journeys to exploration destinations |
| Seasoned Traveller IV | Complete 5000 journeys to exploration destinations |
| Seasoned Traveller V | Complete 10000 journeys to exploration destinations |
| Seasoned Traveller VI | Complete 15000 journeys to exploration destinations |
| Seasoned Traveller VII | Complete 25000 journeys to exploration destinations |
Factions
| Achievement | Objective |
|---|---|
| Faction Loyalty I | Remain in the same faction for 30 consecutive days |
| Faction Loyalty II | Remain in the same faction for 180 consecutive days |
| Faction Loyalty III | Remain in the same faction for 1 year without leaving |
| Faction Loyalty IV | Remain in the same faction for 2 years without leaving |
| Raiding Party I | Complete raids against 3 different targets |
| Raiding Party II | Complete raids against 8 different targets |
| Raiding Party III | Complete raids against 15 different targets |
| Raid Veteran I | Complete 10 faction raids |
| Raid Veteran II | Complete 100 faction raids |
| Raid Veteran III | Complete 500 faction raids |
| Raid Veteran IV | Complete 1000 faction raids |
| Raid Veteran V | Complete 2500 faction raids |
| Raid Veteran VI | Complete 5000 faction raids |
Fishing
| Achievement | Objective |
|---|---|
| Dedicated Angler I | Complete 100 fishing attempts |
| Dedicated Angler II | Complete 1000 fishing attempts |
| Dedicated Angler III | Complete 5000 fishing attempts |
| Dedicated Angler IV | Complete 10000 fishing attempts |
| Dedicated Angler V | Complete 25000 fishing attempts |
| Dedicated Angler VI | Complete 50000 fishing attempts |
| Dedicated Angler VII | Complete 100000 fishing attempts |
| Fresh Waters I | Fish at 2 different fishing spots |
| Fresh Waters II | Fish at 3 different fishing spots |
| Fresh Waters III | Fish at 5 different fishing spots |
Hunting
| Achievement | Objective |
|---|---|
| No Safe Haven I | Defeat a boss at 3 different hunting locations |
| No Safe Haven II | Defeat a boss at 8 different hunting locations |
| No Safe Haven III | Defeat a boss at 12 different hunting locations |
| No Safe Haven IV | Defeat a boss at 16 different hunting locations |
| Boss Slayer I | Defeat 10 hunting bosses |
| Boss Slayer II | Defeat 100 hunting bosses |
| Boss Slayer III | Defeat 250 hunting bosses |
| Boss Slayer IV | Defeat 500 hunting bosses |
| Boss Slayer V | Defeat 1000 hunting bosses |
| Boss Slayer VI | Defeat 2500 hunting bosses |
| Boss Slayer VII | Defeat 5000 hunting bosses |
| Boss Slayer VIII | Defeat 10000 hunting bosses |
| Beyond Containment I | Reach 100 mutations at a single hunting location |
| Beyond Containment II | Reach 500 mutations at a single hunting location |
| Beyond Containment III | Reach 1000 mutations at a single hunting location |
| Beyond Containment IV | Reach 2000 mutations at a single hunting location |
| Beyond Containment V | Reach 5000 mutations at a single hunting location |
| Beyond Containment VI | Reach 10000 mutations at a single hunting location |
| Beyond Containment VII | Reach 25000 mutations at a single hunting location |
| Beyond Containment VIII | Reach 50000 mutations at a single hunting location |
Mining
| Achievement | Objective |
|---|---|
| Deep Reserves I | Complete 500 mining attempts |
| Deep Reserves II | Complete 2500 mining attempts |
| Deep Reserves III | Complete 10000 mining attempts |
| Deep Reserves IV | Complete 25000 mining attempts |
| Deep Reserves V | Complete 50000 mining attempts |
| Deep Reserves VI | Complete 100000 mining attempts |
| Deep Reserves VII | Complete 150000 mining attempts |
| Deep Reserves VIII | Complete 250000 mining attempts |
| Deep Reserves IX | Complete 350000 mining attempts |
| Deep Reserves X | Complete 500000 mining attempts |
| Prospector I | Mine using 2 different mining actions |
| Prospector II | Mine using 4 different mining actions |
| Prospector III | Mine using 6 different mining actions |
Scavenging
| Achievement | Objective |
|---|---|
| Leave Nothing Behind I | Complete 500 scavenging attempts |
| Leave Nothing Behind II | Complete 2500 scavenging attempts |
| Leave Nothing Behind III | Complete 10000 scavenging attempts |
| Leave Nothing Behind IV | Complete 25000 scavenging attempts |
| Leave Nothing Behind V | Complete 50000 scavenging attempts |
| Leave Nothing Behind VI | Complete 100000 scavenging attempts |
| Leave Nothing Behind VII | Complete 150000 scavenging attempts |
| Leave Nothing Behind VIII | Complete 250000 scavenging attempts |
| Leave Nothing Behind IX | Complete 350000 scavenging attempts |
| Leave Nothing Behind X | Complete 500000 scavenging attempts |
| Resourceful I | Search for supplies using 5 different scavenging actions |
| Resourceful II | Search for supplies using 15 different scavenging actions |
| Resourceful III | Search for supplies using 30 different scavenging actions |
Survivors
| Achievement | Objective |
|---|---|
| Trusted Crew I | Accumulate 10 survivor-days of completed mission time |
| Trusted Crew II | Accumulate 100 survivor-days of completed mission time |
| Trusted Crew III | Accumulate 1000 survivor-days of completed mission time |
| Trusted Crew IV | Accumulate 2500 survivor-days of completed mission time |
| Trusted Crew V | Accumulate 5000 survivor-days of completed mission time |
| Trusted Crew VI | Accumulate 10000 survivor-days of completed mission time |
| Trusted Crew VII | Accumulate 25000 survivor-days of completed mission time |
| Trusted Crew VIII | Accumulate 50000 survivor-days of completed mission time |
| Crew of All Trades I | Complete 5 different survivor missions |
| Crew of All Trades II | Complete 15 different survivor missions |
| Crew of All Trades III | Complete 30 different survivor missions |
Woodcutting
| Achievement | Objective |
|---|---|
| Against the Grain I | Complete 500 woodcutting attempts |
| Against the Grain II | Complete 2500 woodcutting attempts |
| Against the Grain III | Complete 10000 woodcutting attempts |
| Against the Grain IV | Complete 25000 woodcutting attempts |
| Against the Grain V | Complete 50000 woodcutting attempts |
| Against the Grain VI | Complete 100000 woodcutting attempts |
| Against the Grain VII | Complete 150000 woodcutting attempts |
| Against the Grain VIII | Complete 250000 woodcutting attempts |
| Against the Grain IX | Complete 350000 woodcutting attempts |
| Against the Grain X | Complete 500000 woodcutting attempts |