Sewage Plant: Difference between revisions
From Zed City Wiki
(Created page with "<!-- ZC_CP_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{HuntingJobs| Name=Sewage Plant| Codename=job_hunting_wasteland_2| Type=job_hunting| LastUpdated=1733256808| OverallCap=100| WaitTime=0| MinSkillLevel=0| JobSkill=hunting| UnlockLevel=0| Location=city| Difficulty=9| Desc = No information known }} <!-- LTC_C_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{HuntingJobItems | JobCodename=job_hunting_wasteland_2 | ReqType=item_default | Codename=energy |...") |
(Apply managed wiki content) Tag: Replaced |
||
| (8 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{#zed_entity:job_hunting_wasteland_2}} | |||
}} | |||
Latest revision as of 00:15, 13 September 2026
Information
| Attribute | Value |
|---|---|
| Name | Sewage Plant |
| Wait Time | 0 |
| Min Skill Level | 0 |
| Job Skill | hunting |
| Unlock Level | 0 |
| Difficulty Rating | 10 |
Location
| Location | Zone |
|---|---|
| City |
Requirements
| Image | Item (alternatives separated by /) | Quantity | Consumed |
|---|---|---|---|
![]() | Rad Immunity | 8 | ✓ |
Rewards
| Image | Item | Quantity | Chance |
|---|---|---|---|
![]() | Hide | 1 | 10% |
![]() | Bolts | 3-25 | 98.27% |
![]() | Tape | 1 | 11.11% |
![]() | Accuracy Kit | 1 | 11.11% |
![]() | Damage Kit | 1 | 11.11% |
![]() | Tin Plate | 1 | 11.11% |
![]() | Tincture | 1 | 5% |
Boss Rewards
| Image | Item | Quantity | Chance |
|---|---|---|---|
![]() | Hazmat Jacket | 1 | 2.27% |
![]() | Combat Pullover | 1 | 2.27% |
![]() | Heavy Sweater | 1 | 2.27% |
![]() | Body Vest | 1 | 2.27% |
![]() | Desert Boots | 1 | 2.27% |
![]() | Soldier Boots | 1 | 2.27% |
![]() | Hazmat Boots | 1 | 2.27% |
![]() | Armoured Pants | 1 | 2.27% |
![]() | Kevlar Pants | 1 | 2.27% |
![]() | Bronze Mask | 1 | 2.27% |
![]() | Gas Mask | 1 | 2.27% |
![]() | Bolts | 3-25 | 98.27% |
![]() | Tape | 1 | 11.11% |
![]() | Accuracy Kit | 1 | 11.11% |
![]() | Damage Kit | 1 | 11.11% |
![]() | Tin Plate | 1 | 11.11% |
![]() | Boss Token | 1-12 | 100% |
Potential encounters
| Zed | Level |
|---|---|
| Frenzied Spitter | 1 |
Boss encounters
| Zed | Level |
|---|---|
| Vine Riddled Spitter | 1 |



















