Arrows: Difference between revisions
From Zed City Wiki
(Created page with "<!-- ZC_CP_Autogen AUTOGENERATED DO NOT REMOVE THESE SECTION -->{{Ammo| Image = arrows| Codename = ammo_arrows| Desc = No information known }} <!-- ZC_CP_Autogen_End -->") |
(Apply managed wiki content) Tag: Replaced |
||
| (25 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{#zed_entity:ammo_arrows}} | |||
}} | |||
Latest revision as of 00:15, 13 September 2026

Ammo
- Weight
- 0.01
How to obtain
| Source | Method | Quantity | Location |
|---|---|---|---|
| Abandoned Cabin | Rewards | 1-2 | city |
| Craft Arrows | Crafting | 5 | Crafting Bench |
| Secure Gatehouse | Rewards | 1-4 | Military Base |
| Generals Lockbox | Rewards | 1-2 | Military Base |
| Vehicle Lockup | Rewards | 1-2 | Military Base |
| Fuel Pumps | Rewards | 1-2 | Fuel Depot |
| Scrapyard | Rewards | 1-2 | city |
| Forest | Rewards | 1-2 | city |
| Hunters Shack | Rewards | 1-2 | city |
| Hunt Large Game | Rewards | 1 | Open Meadow |
Crafting recipes
| Use | Quantity | Consumed |
|---|---|---|
| Craft Arrow Quiver | 100 | ✓ |
Scavenging jobs
| Use | Quantity | Consumed |
|---|---|---|
| Marshlands | 1 | ✓ |