Scavenge Random
From Zed City Wiki
Information
| Attribute | Value |
|---|---|
| Name | Scavenge Random |
How to obtain
| Source | Method | Location |
|---|---|---|
| Abandoned Cabin | Rewards | city |
| Secure Gatehouse | Rewards | Military Base |
| Generals Lockbox | Rewards | Military Base |
| Vehicle Lockup | Rewards | Military Base |
| Fuel Pumps | Rewards | Fuel Depot |
| Scrapyard | Rewards | city |
| Forest | Rewards | city |
| Hunters Shack | Rewards | city |
Possible loot
| Image | Item | Quantity | Chance |
|---|---|---|---|
![]() | Dirty Water | 1 | 12.5% |
![]() | Scrap | 2-13 | 43.75% |
![]() | Nails | 1-2 | 12.5% |
![]() | Barley Seeds | 1 | 12.5% |
![]() | Fuel | 1 | 12.5% |
![]() | Arrows | 1-2 | 43.75% |





